Human Services Educational Directory |
HS-BCP It's time to STAND OUT. In a crowded job market, the HS-BCP credential shows employers that you have met national standards in human services. Start your path to certification and stand out with the HS-BCP. Read More |
![]() |
![]() |

HS-BCP
It's time to STAND OUT. In a crowded job market, the HS-BCP credential
shows employers that you have met national standards
in human services. Stand out with the HS-BCP.
Read More
Find Your Human Services Educational Program
|
Search by Degree or CSHSE* Status
![]() *The Council for Standards in Human Service Education (CSHSE) works to ensure the quality, consistency and relevance of human service education programs. For details, visit www.cshse.org. |
Institution | Program | City | State | Ph.D. | M.A./M.S. | B.A./B.S. | Associate | Certificate | CSHSE member | CSHSE accredited |
Long Island University | Genetic Counseling | Brookville | NY | ![]() | ||||||
Lorain County Community College | Human Services | Elyria | OH | ![]() | ||||||
Lord Fairfax Community College | Human Services | Middletown | VA | ![]() | ||||||
Lord Fairfax Community College | Associate of Arts | Middletown | VA | ![]() | ||||||
Loyola University Chicago | Human Services | Chicago | IL | ![]() | ||||||
Loyola University New Orleans | Counseling | New Orleans | LA | ![]() | ||||||
Lyndon State College | Human Services | Lyndonville | VT | ![]() | ![]() | |||||
Madison Area Technical College | Human Services | Madison | WI | ![]() | ![]() | ![]() | ||||
Marion Technical College | Human and Social Services | Marion | OH | ![]() | ||||||
Marist College | Mental Health Counseling | Poughkeepsie | NY | ![]() | ||||||
Marywood University | Social Work | Scranton | PA | ![]() | ![]() | |||||
Marywood University | Counselor Education | Scranton | PA | ![]() | ||||||
Mayland Community College | Human Services Technology | Spruce Pine | NC | ![]() | ||||||
McDaniel College | Psychology | Westminster | MD | ![]() | ||||||
Medaille College | Mental Health Counseling | Buffalo | NY | ![]() | ||||||
Memphis State University | Educational Psychology | Memphis | TN | ![]() | ![]() | |||||
Mercer University | Human Services | Macon | GA | ![]() | ![]() | |||||
Mercer University | Human Services | Macon | GA | ![]() | ![]() | |||||
Mercy College | Criminal Justice | Dobbs Ferry | NY | ![]() | ||||||
Methodist University | Social Work | Fayetteville | NC | ![]() |
Previous1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Next
TOTAL: 698