First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Christina | Fabrey | Blacksburg, VA | BCC-0077 | BCC |
Dolores | Cascio | Sterling, VA | BCC-0155 | BCC |
Ann Marie | Hammond | Virginia Beach, VA | BCC-0223 | BCC |
Alison | Carroll | Arlington, VA | BCC-0304 | BCC |
Eva-Beth | Levy | Centreville, VA | BCC-0339 | BCC |
Jodi | Sleeper-Triplett | Alexandria, VA | BCC-0354 | BCC |
Janet Ann | Nelson | Richmond, VA | BCC-0393 | BCC |
Loretta | Spindel | Vienna, VA | BCC-0397 | BCC |
Barbara | Glacel | Oak Hill, VA | BCC-0589 | BCC |
Ira | Chaleff | Huntly, VA | BCC-0693 | BCC |
Emily | Barnes | Richmond, VA | BCC-0804 | BCC |
Jeri | May | Harrisonburg, VA | BCC-0846 | BCC |
Mary | Stephens | Arlington, VA | BCC-0891 | BCC |
Melanie | Ott | Chantilly, VA | BCC-0966 | BCC |
Rebecca | Porter-Harmon | Arlington, VA | BCC-1058 | BCC |
Mary Sue | Mullins | Richlands, VA | BCC-1230 | BCC |
Kathy | Arcement | Toano, VA | BCC-1282 | BCC |
Lara | Zauner | Arlington, VA | BCC-1378 | BCC |
Alice | Spence | Suffolk, VA | BCC-1379 | BCC |
Patricia | Bright | Williamsburg, VA | BCC-1504 | BCC |
Laurie | Chester | Alexandria, VA | BCC-1537 | BCC |
Sally | Silberman | FREDERICKSBURG, VA | BCC-1642 | BCC |
Kathleen | Pietrasanta | Newport News, VA | BCC-1770 | BCC |
Sue Ellen | Pressman | Arlington, VA | BCC-1892 | BCC |
Scott | Masciarelli | Reston, VA | BCC-2094 | BCC |
Kelsey | Warren | Virginia Beach, VA | BCC-2493 | BCC |
Kimberley | Smith-Kidd | Alexandria, VA | BCC-2615 | BCC |
Alma | Hughes | Richmond, VA | BCC-2711 | BCC |
Sophia L | Marshall | Manassas, VA | BCC-2914 | BCC |
Irving | Greentree | Richmond, VA | BCC-2949 | BCC |
Sharon | Flinder | Alexandria, VA | BCC-2960 | BCC |
Gary | Cook | Aldie, VA | BCC-2975 | BCC |
Christopher | Auger | Virginia Beach, VA | BCC-3048 | BCC |
Chenel | Mann | Ashburn, VA | BCC-3088 | BCC |
Patricia | Hudak | Burke, VA | BCC-3141 | BCC |
Jennifer | Alickson | Mc Lean, VA | BCC-3176 | BCC |
Shannon | McCarty | Chantilly, VA | BCC-3224 | BCC |
Annette | Kane-Shine | Chesapeake, VA | BCC-3261 | BCC |
Clarissa | Cullers | McLean, VA | BCC-3262 | BCC |
LaShay | McQueen | Hampton, VA | BCC-3362 | BCC |
Asato | Maehata | Virginia Beach, VA | BCC-3368 | BCC |
Pamela | Dourado | Alexandria, VA | BCC-3454 | BCC |
Lenore | Webb | Fairfax, VA | BCC-3568 | BCC |
Sharon | Olbeter | Reston, VA | BCC-3665 | BCC |
Susan | Holt | Glen Allen, VA | BCC-3685 | BCC |
Sonya | Mason | Ashburn, VA | BCC-3702 | BCC |
Antoinette | Allen | Richmond, VA | BCC-3711 | BCC |
Craig | Collins | Arlington, VA | BCC-3763 | BCC |
Michael | Rawlings | Center Cross, VA | BCC-3840 | BCC |
Marion | Burke | Springfield, VA | BCC-3965 | BCC |
William | Jacobsen | Roanoke, VA | BCC-4062 | BCC |
Hannah | Keeley | Chesterfield, VA | BCC-4201 | BCC |
Brenda | O'Donnell | Chesapeake, VA | BCC-4206 | BCC |
Carmen | Recupero | Christiansburg, VA | BCC-4237 | BCC |
Jennifer | McMenamin | Fairfax Station, VA | BCC-4295 | BCC |
Kelly | Stuart | Richmond, VA | BCC-4327 | BCC |
Ryan | Natalini | Arlington, VA | BCC-4388 | BCC |
Joseph | Michaelson | Chesapeake, VA | BCC-4414 | BCC |
Mallory | Foster | Fort Lee, VA | BCC-4429 | BCC |
John | Van Slyke | Virginia Beach, VA | BCC-4435 | BCC |
Dee | Allen | Woodbridge, VA | BCC-4477 | BCC |
Sasha | Best | Virginia Beach, VA | BCC-4494 | BCC |
Clinton | Edwards | Hillsville, VA | BCC-4537 | BCC |
Cory | Colton | Roanoke, VA | BCC-4545 | BCC |
Douglas | Freeman | Arlington, VA | BCC-4643 | BCC |
Rajanique | Modeste | Manassas, VA | BCC-4644 | BCC |
Jon | Thomas | Annandale, VA | BCC-4665 | BCC |
Jennifer | James | Midlothian, VA | BCC-4700 | BCC |
Raven | Johnson | Lynchburg, VA | BCC-4712 | BCC |
Elisabeth | Hensley | Herndon, VA | BCC-4723 | BCC |
Joshua | Mathews Ailsworth | Richmond, VA | BCC-4740 | BCC |
Varner | Story | Fairfax, VA | BCC-4978 | BCC |
Patricia | Lampkin | Charlottesville, VA | BCC-4763 | BCC |
Gaye | Montgomery | Richmond, VA | BCC-4773 | BCC |
Carolyn | Oxenford | Arlington, VA | BCC-4786 | BCC |
Jessel | Newton | Great Falls, VA | BCC-4795 | BCC |
Lee Ann | Pond | Henrico, VA | BCC-4814 | BCC |
Savory | Turman | South Hill, VA | BCC-4838 | BCC |
Julie | Batchos | Haymarket, VA | BCC-4913 | BCC |
Matthew | Stevens | Woodbridge, VA | BCC-4981 | BCC |
Lisa | Schlichtig | Fairfax Station, VA | BCC-5048 | BCC |
James | Keener | Virginia Beach, VA | BCC-5041 | BCC |
Corinne | Gavlinski | Waterford, VA | BCC-5057 | BCC |
Jennifer | Lukas | Annandale, VA | BCC-5044 | BCC |
Judith | Babarsky | Leesburg, VA | BCC-4994 | BCC |
Felicia | Garrett | Suffolk, VA | BCC-5426 | BCC |
Amy | Pitta | Alexandria, VA | BCC-5141 | BCC |
Kelly | McPhaul | North Chesterfield, VA | BCC-5247 | BCC |
Rodney | Kent | Gainesville, VA | BCC-5174 | BCC |
Jalana | McCasland | Virginia Beach, VA | BCC-5214 | BCC |
David | Lang | Leesburg, VA | BCC-5157 | BCC |
Rebecca | Rabin | King George, VA | BCC-5301 | BCC |
Rebekkah | Witten | Colonial Heights, VA | BCC-5221 | BCC |
Laura | Horton-Ludwig | Williamsburg, VA | BCC-5232 | BCC |
Eileen | Mosher | Chester, VA | BCC-5341 | BCC |
Catherine | Graves | Henrico, VA | BCC-5439 | BCC |
Duc Quynh Lan | Nguyen | Herndon, VA | BCC-5505 | BCC |
Anitra | Brown | Alexandria, VA | BCC-5574 | BCC |
Colin | McKee | Burke, VA | BCC-5495 | BCC |
Arlene | Gaylord | Purcellville, VA | BCC-5579 | BCC |
The information provided by the Center for Credentialing & Education, Inc. (CCE), on the cce-global.org website (site) is for general information purposes only. CCE makes significant efforts to maintain current and accurate information on this site. We are not responsible for any information concerning CCE or our programs, services, or activities that is published or displayed on any third-party website(s). These websites are maintained by third parties over which we exercise no control, and for which we have no responsibility. Individuals should verify any information obtained from third-party sources by referring to our official site or contacting our customer service team directly.
Copyright ©2024 Center for Credentialing & Education | All rights reserved.